OFC U-16 Men’s Championship 2025
OFC U-16 Men's Championship 2025 - Qualifying
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OFC U-16 Men's Championship 2025 - Group A
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Qualifying Stage Winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tahiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OFC U-16 Men's Championship 2025 - Group B
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Solomon Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |