Men’s and Women’s Olympic Football Tournaments – Oceania Qualifiers
OFC Men’s Olympic Qualifying Tournament
YEAR | HOST | WINNER | INFO |
2023 | New Zealand | New Zealand | READ MORE |
2019 | Fiji | New Zealand | READ MORE |
2015* | Papua New Guinea | Fiji | READ MORE |
2012 | New Zealand | New Zealand | READ MORE |
2008 | Fiji | New Zealand | READ MORE |
2004 | Australia & New Zealand | Australia | READ MORE |
1999 | New Zealand | New Zealand | READ MORE |
1996 | Australia | Australia | READ MORE |
1991 | Fiji | Australia | READ MORE |
1988 | Australia & New Zealand | Australia | READ MORE |
*Held as part of the men’s football tournament at the 2015 Pacific Games
OFC Women’s Olympic Qualifying Tournament
YEAR | HOST | WINNER | INFO |
2024 | Samoa | New Zealand | READ MORE |
2018* | New Caledonia | New Zealand | |
2016 | – | New Zealand | READ MORE |
2012 | – | New Zealand | READ MORE |
2008 | – | New Zealand | READ MORE |
2004 | Fiji | Australia | READ MORE |
*Qualification for the 2020 Summer Olympics was determined by the results of the OFC Women’s Nations Cup 2018