FIFA World Cup 2026 - OFC Qualifiers (Round Two) - Group A
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | New Caledonia | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
1 | New Caledonia | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
2 | Fiji | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
2 | Fiji | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
3 | Solomon Islands | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
3 | Solomon Islands | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4 | Papua New Guinea | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
4 | Papua New Guinea | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
3 Goals |
---|
Joseph ATHALE (New Caledonia), Roy KRISHNA (Fiji) |
2 Goals |
Tommy SEMMY (Papua New Guinea) |
1 Goal |
Ati KEPO (Papua New Guinea), Georges GOPE-FENEPEJ (New Caledonia), Gérard WAIA (New Caledonia), Germain HAEWEGENE (New Caledonia), Javin Wae (Solomon Islands), Jean-Jacques KATRAWA (New Caledonia), Joseph JOE (Papua New Guinea), Junior DAVID (Solomon Islands), Merrill NAND (Fiji), Micah LEA'ALAFA (Solomon Islands), Rafa LE'AI (Solomon Islands), Raymond GUNEMBA (Papua New Guinea), Thomas DUNN (Fiji) |
FIFA World Cup 2026 - OFC Qualifiers (Round Two) - Group B
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 |
1 | New Zealand | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 |
2 | Tahiti | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2 | Tahiti | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | Vanuatu | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
3 | Vanuatu | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
4 | Samoa | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
4 | Samoa | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
6 Goals |
---|
Chris WOOD (New Zealand) |
3 Goals |
Elijah JUST (New Zealand) |
2 Goals |
Benoit MATHON (Tahiti), Ben WAINE (New Zealand), Callum McCOWATT (New Zealand), John ALICK (Vanuatu) |
1 Goal |
Alex SANIEL (Vanuatu), Bong KALO (Vanuatu), Eddy KASPARD (Tahiti), Francis DE VRIES (New Zealand), Jordy TASIP (Vanuatu), Marko STAMENIC (New Zealand), Matt GARBETT (New Zealand), Nathan VILIAMU (Samoa), Sarpreet SINGH (New Zealand), Teaonui TEHAU (Tahiti), Tyler BINDON (New Zealand) |