Competition
OFC Champions League 2019 - Quarter-finals
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | AS MAGENTA | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
2 | Team Wellington | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
3 | Auckland City FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | HIENGHÈNE SPORT | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Ba FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Lae City FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
7 | Henderson Eels FC | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
8 | AS Central Sport | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
3 Goals |
---|
David BROWNE (Auckland City FC), Kevin Hnepunya NEMIA (AS MAGENTA), Ross ALLEN (Team Wellington) |
2 Goals |
Jack-Henry SINCLAIR (Team Wellington), Nathanael HMAEN (AS MAGENTA) |
1 Goal |
Angus KILKOLLY (Team Wellington), Bertrand KAI (HIENGHÈNE SPORT), Geordy GONY (HIENGHÈNE SPORT), Malakai RAKULA (Ba FC), Mickael TIAOU (AS MAGENTA), Richard SELE (AS MAGENTA), Te Atawhai HUDSON-WIHONGI (Auckland City FC), Tuti Zama TANITO (Henderson Eels FC), Yorick HNAUTRA (AS MAGENTA) |