Competition
OFC U-16 Men's Championship 2024 - Qualifying Stage
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Solomon Islands | 3 | 3 | 0 | 0 | 29 | 0 | 29 | 9 |
1 | Solomon Islands | 3 | 3 | 0 | 0 | 29 | 0 | 29 | 9 |
2 | Tonga | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 |
2 | Tonga | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 |
3 | Papua New Guinea | 3 | 1 | 0 | 2 | 3 | 22 | -19 | 3 |
3 | Papua New Guinea | 3 | 1 | 0 | 2 | 3 | 22 | -19 | 3 |
4 | American Samoa | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
4 | American Samoa | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
9 Goals |
---|
Ashley Kwaimasia (Solomon Islands) |
5 Goals |
Junior SESE (Solomon Islands), Kennedy SIHIU (Solomon Islands), Tevita FALEPAPALANGI (Tonga) |
4 Goals |
Patty KENIMOI (Solomon Islands) |
3 Goals |
Israel URE (Papua New Guinea) |
2 Goals |
Carlwin WANE (Solomon Islands), Kenton Feni (Solomon Islands), Siaki LONITENISI (Tonga) |
1 Goal |
Allen MAKANA (Solomon Islands), Jimmy Loben (Solomon Islands), Mavaega LUVU (American Samoa), Sione 'AINU'U (Tonga), Talaiasi FALUKU (Tonga), Tupou HAVEA (Tonga) |