Competition: Group B Print
Match Day: 1
Date: 15.08.2019. 17:00.
Spectators: 1500
Stadium: Korman Stadium
Officials:
  • Sione LELENGA (TGA) - Referee
  • Malaetala SALANOA (SAM) - 1st Assistant referee
  • Edward COOK (NZL) - 2nd Assistant referee
  • Rani PERRY (TAH) - 4th Official
  • Roger ADAMS (PNG) - Fifth official
New Caledonia
3 : 1
Vanuatu
1 GAIZKA IPEZE GK90' 1 James CHILIA GKC
2 Georges WAKANUMUNE 77' 2 Junior OKAO 72'
3 Jimmy WAUNIE 75' 3 Joshua TOKIO 39'
5 Kiam Evan WANESSE C32' 4 Julian ALA 56'
7 Roberto WAIA 64' 6 Alandro SAU
9 Lues WAYA 77' 7 Julian BANGA 56'
10 Jacques WATRONE 17'80' 8 Chrislee KARU 71'
11 Luc POUGIN 47'75' 10 Jayson BULE 74'
14 Rayan OUE 64' 11 Pietro TAKARO 72'
15 Jean-pierre ENOKA 16 Armando RAVO90'
19 David POUYA 64' 18 Simione IWAI 66'
Bench
6 Eric TEIN 64' 5 Froncois ATEL 89'56'
8 Yoan BEARUNE 64' 9 Jonah ABEL 74'
12 Fernand NEDEA 77' 12 Austin HOLI 72'
13 Issarael WANESSE 75' 13 William TASAU 72'
16 Malcom JUNI GK90' 14 Bebeto RURUELI
17 Alan HNAWEO 90'77' 15 Joel BOTLENG 71'
18 Kirvin KATRAWA 75' 17 Nicholas KINGS 66'
20 Yohan BOA 64' 19 Nimruken KLEN 56'
23 Jimson SHEM GK
Coaches
Felix TAGAWA Paul MUNSTER