Competition: Group A Print
Match Day: 1
Date: 15.08.2019. 14:00.
Spectators: 800
Stadium: Korman Stadium
Officials:
  • Veer SINGH (FIJ) - Referee
  • Denson SALE (VAN) - 1st Assistant referee
  • Marc SINYEUE (NCL) - 2nd Assistant referee
  • Sione MAU (TGA) - 4th Official
  • Ben AUKWAI (SOL) - Fifth official
Tahiti
2 : 1
Papua New Guinea
1 Mael WILLIAMS GK46' 2 Elijah POTUA
3 Honoura MARAETEFAU 74' 3 Butler HOSEA C
4 Manatini SIENNE 46' 4 Moses JOE 84'
5 Manuarii VAHIRUA 61' 5 Aydan JOKU 54'
8 Heealii AMARU 46' 6 Joshua URRO 37'
9 Ariiura LABASTE 45'61' 7 Jason WADUNAH 37'54'
10 Tehauarii HOLOZET C 8 Lee-Navu FAUNT 71'
11 Paofai TERIITEMATAUA 46' 9 Renagi ILA 71'
13 Denji KAIHA 46' 10 Tuvirapa AINGAS 52'
14 Heihau HANERE 11 Morris DEVI 84'
15 Noah AUSSILLOUS 46' 20 Andrew BANIAU GK84'
Bench
2 Takai SCHMIT 46' 1 Adrian REDENUT GK84'
6 Mata ANDRE-FOUET 46' 12 Kativa POKANA 84'
7 Tonitini CHUNG 59'46' 13 Isaiah NABA 54'
12 Tehotu GITTON 46' 14 Joseph WAIWAI 37'
16 Anapa DEBRUYNE GK90' 15 Solomon RANI 54'
17 Sofiene BOUKROUMA 61' 16 Joseph EALEDONA 71'
18 Tanaoa HIOE 61' 17 Emmanuel BAFENG 71'
19 Maui HOURTAL 46' 18 Jalam MILLIS 52'
26 Terehau CHAN GK46' 19 Hayden RAMINAI 84'
Coaches
Vatea TERAI Anthony PAKAKOTA