Competition
OFC U-19 Men's Championship 2024 - Group B
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
1 | New Zealand | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
2 | New Caledonia | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
2 | New Caledonia | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
3 | Samoa | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
3 | Samoa | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
4 | Papua New Guinea | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
4 | Papua New Guinea | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
4 Goals |
---|
Keegan KELLY (New Zealand) |
2 Goals |
Codey PHOENIX (New Zealand), Daniel MAKOWEM (New Zealand), Gabriel SLOANE-RODRIGUES (New Zealand), Pharrell TRAINOR (Samoa), Ryan WATSON (New Zealand), Stipe UKICH (New Zealand) |
1 Goal |
Antoine SIMANE (New Caledonia), Fergus GILLION (New Zealand), Juan GOBBI (Samoa), Jythrim UPA (New Caledonia), Kingston VAITUSI (Samoa), Lewis PARTRIDGE (New Zealand), Louis BRUNET (New Caledonia), Nalau MOSES (Papua New Guinea), Nathan WALKER (New Zealand), Paul QAEZE (New Caledonia), Tonny SAGANA (Papua New Guinea) |