Competition
OFC Men's Nations Cup 2024 - Group B
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
1 | Fiji | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
2 | Tahiti | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
2 | Tahiti | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
3 | Papua New Guinea | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
3 | Papua New Guinea | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
4 | Samoa | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
4 | Samoa | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
4 Goals |
---|
Roy KRISHNA (Fiji) |
3 Goals |
Thomas DUNN (Fiji) |
2 Goals |
Etonia DOGALAU (Fiji), Matéo DEGRUMELLE (Tahiti), Nabil BEGG (Fiji), Setareki HUGHES (Fiji), Tommy SEMMY (Papua New Guinea) |
1 Goal |
Ati KEPO (Papua New Guinea), Filipe BARAVILALA (Fiji), Luke SALISBURY (Samoa), Pala PAUL (Papua New Guinea), Pharrell TRAINOR (Samoa), Teaonui TEHAU (Tahiti) |