Competition
OFC Men's Champions League 2025 - Group A
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland City FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
1 | Auckland City FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Tiga Sport | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
2 | AS Pirae | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
3 | AS Pirae | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
3 | Tiga Sport | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
4 | Rewa FC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
4 | Rewa FC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
2 Goals |
---|
Dylan MANICKUM (Auckland City FC) |
1 Goal |
Epeli VALEVOU (Rewa FC), Gérard WAIA (Tiga Sport), Gutacene WADRA (Tiga Sport), Haris ZEB (Auckland City FC), John OROBULU (Rewa FC), Jythrim UPA (Tiga Sport), Mickaël PARTODIKROMO (Tiga Sport), Yohann TIHONI (AS Pirae) |