Competition
FIFA World Cup 2026 - OFC Qualifiers (Round Two) - Group A
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | New Caledonia | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
1 | New Caledonia | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
2 | Fiji | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
2 | Fiji | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
3 | Solomon Islands | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
3 | Solomon Islands | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4 | Papua New Guinea | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
4 | Papua New Guinea | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
3 Goals |
---|
Joseph ATHALE (New Caledonia), Roy KRISHNA (Fiji) |
2 Goals |
Tommy SEMMY (Papua New Guinea) |
1 Goal |
Ati KEPO (Papua New Guinea), Georges GOPE-FENEPEJ (New Caledonia), Gérard WAIA (New Caledonia), Germain HAEWEGENE (New Caledonia), Javin Wae (Solomon Islands), Jean-Jacques KATRAWA (New Caledonia), Joseph JOE (Papua New Guinea), Junior DAVID (Solomon Islands), Merrill NAND (Fiji), Micah LEA'ALAFA (Solomon Islands), Rafa LE'AI (Solomon Islands), Raymond GUNEMBA (Papua New Guinea), Thomas DUNN (Fiji) |