Competition
OFC U-16 Women's Championship 2023 - Group A
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Tahiti | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
1 | Tahiti | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
2 | Tonga | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
2 | Tonga | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
3 | New Caledonia | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
3 | New Caledonia | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
4 | Solomon Islands | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
4 | Solomon Islands | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
6 Goals |
---|
Tamaa FALETAU (Tonga) |
2 Goals |
Gracester KINI (Solomon Islands) |
1 Goal |
Anna PONGI (Tonga), Cina KOUREVI (New Caledonia), Haranui LE GAYIC (Tahiti), Henako WAHNAWE (New Caledonia), Julia HONAKOKO (New Caledonia), Kumuhei KAUTAI (Tahiti), Lydie GENDRON (Tahiti), Nora LEODOLTER (Tahiti), Tema TONGA (Tonga), Tihiura Atimoe TAHUTINI (Tahiti), Turere TUPAHURURU (Tahiti) |