Competition
ISPS Handa Chatham Cup 2019 - Round 1
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Te Atatu AFC | 1 | 1 | 0 | 0 | 18 | 0 | 18 | 3 |
2 | Stop Out Sports Club | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
3 | Caversham AFC | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
4 | Claudelands Rovers NRFL D2 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
5 | Ellerslie AFC NRFL1 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
6 | Havelock North Wanderers AFC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
7 | Nelson Suburbs FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
8 | Roslyn Wakari AFC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
9 | Franklin United NRFL2 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
10 | Island Bay United AFC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
11 | Albany United FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
12 | Bay Olympic NRFL1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
13 | Cambridge FC NRFL D2 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
14 | Dunedin Technical AFC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
15 | Miramar Rangers AFC Men's Firsts | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
16 | Mosgiel AFC | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
17 | Tawa AFC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
18 | Waikato Unicol Men’s 1st Team | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
19 | ninetyblack Taupo Men's 1st Team | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
20 | Napier Marist Football Club | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
21 | Upper Hutt City Toa ITM | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
22 | Takapuna NRFL1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
23 | Wellington Olympic | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
24 | Christchurch United FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
25 | FC Twenty 11 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
26 | Fencibles Utd AFC NRFL1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
27 | Forrest Hill Milford NRFL1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
28 | Metro FC NRFL2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
29 | Nomads United AFC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
30 | Onehunga Mangere Utd AFC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
31 | Otago University AFC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
32 | Tauranga City AFC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
33 | Thirsty Whale Napier City Rovers | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
34 | Victoria University Men's Firsts | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
35 | Zamantix Rovers Deuce | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
36 | Ferrymead Bays FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
37 | Mt Albert Ponsonby AFC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
38 | Onerahi Championship Men | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
39 | Oratia United NRFL2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
40 | Papatoetoe AFC MCL | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
41 | Queenstown AFC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
42 | Seatoun AFC | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
43 | Stokes Valley FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
44 | Tahuna FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
45 | Wānaka FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
46 | Western AFC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
47 | Cashmere Technical FC | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
48 | West End AFC | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
49 | Coastal Spirit | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
50 | Laser Plumbing Gore Wanderers | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
51 | Advance Electrical Western Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Birkenhead United NRFLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Central United NRFLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | ECB NRFLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Eastern Suburbs NRFLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Glenfield Rovers NRFLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Hamilton Wanderers NRFLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Waterside Karori Fusion5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Lower Hutt City AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Manukau United FC NRFLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Melville United NRFLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | TFS North Wellington FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | North Shore United AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Onehunga Sports NRFLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Waitakere City NRFLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Western Springs AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Brooklyn Northern Utd AFC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
69 | Bulk Lines Otorohanga Premiership | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
70 | Central SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
71 | Geraldine FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
72 | HNK Auckland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
73 | Halswell United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
74 | Kaeo-Inter FC NMP | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
75 | Northern AFC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
76 | Ranui Swanson FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
77 | Waimak United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
78 | Wainuiomata AFC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
79 | Burwood AFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
80 | Comag Matamata Swifts | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
81 | Greenhithe Catimba NRFL2 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
82 | Hibiscus Coast AFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
83 | Kelvin Hotel Queens Park AFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
84 | Manurewa AFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
85 | Puhoi Sports Club | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
86 | Selwyn United FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
87 | St Albans Shirley FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
88 | Waitemata NRFL1 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
89 | Watson Integrity PN Marist FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
90 | Wellington United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
91 | Wellington Marist AFC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
92 | NP Rangers AFC Young Boys | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
93 | Three Kings Utd NRFL1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
94 | Wairarapa Utd | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
95 | Bucklands Beach AFC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
96 | Green Island AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
97 | Old Boys AFC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
98 | Otaki Purutaitama | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
99 | Papakura City FC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
100 | Petone FC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
101 | Uni-Mount Bohemian AFC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
102 | Waiheke United AFC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
103 | West Auckland Kiwi True Blues MCL | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
104 | Naenae FC First Team | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
105 | Navy M2 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
106 | FC Nelson | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
107 | Ngaruawahia Utd AFC Inc | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
108 | Turbine Residential Ltd North End | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
109 | Thistle AFC - Timaru | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
110 | Northern Hearts AFC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
111 | University of Auckland FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
112 | Kapiti Coast United | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
113 | Kerikeri Bay Builders NMP | 1 | 0 | 0 | 1 | 0 | 18 | -18 | 0 |
6 Goals |
---|
Rhys CAPLES (Te Atatu AFC) |
5 Goals |
Luis CORRALES (Stop Out SC) |
3 Goals |
Alex COX (Mosgiel AFC), Augustee LA (Tawa AFC), Cameron GORDON (Nelson Suburbs FC), Ciaran REGAN (Te Atatu AFC), Jack-Henry SINCLAIR (Miramar Rangers AFC), Jono QUINN (Bay Olympic FC), Jordan LAMB (Taupo AFC), Miguel ORTIZ (Gore Wanderers AFC) |
2 Goals |
Alexander WILLIAMS (FC Twenty 11), Alex PAK (Western AFC), Alex WITTEVEEN (Onehunga Mangere United AFC), Ashley WELLBOURN (Coastal Spirit), Bailey WEBSTER (Claudelands Rovers), Benjamin WADE (Caversham AFC), Ben WRIGHT (Nelson Suburbs FC), Campbell BATT (Te Atatu AFC), Campbell THOMPSON (Caversham AFC), Carlos HERRMANN (Queenstown AFC), Christopher GREATHOLDER (Havelock North Wanderers AFC), Connor NEIL (Caversham AFC), Daniel CAMPBELL (West End AFC), Daniel GATES (Te Atatu AFC), Erik Axel Victor PEKKARI (Roslyn Wakari AFC), George MCCALL (Dunedin Technical AFC), German ARAUJO COPETTE (Geraldine FC), Izaac O'HARA (Island Bay United AFC), Jack PARKER (Havelock North Wanderers AFC), Jacob ANDERSON (Nomads United AFC), Jake McCOY (Franklin United FC), Jonathan FLETCHER (Albany United FC), Jonathan MCNAMARA (Napier City Rovers AFC), Jonathan VIVIANI (Claudelands Rovers), Kailan GOULD (Wainuiomata AFC), Kartik KUMAR (Franklin United FC), Mario AROCA (Metro FC), Matthew NIXON (Waikato Unicol AFC), Maxwell ERICKSEN (Claudelands Rovers), Michael WHITE (Christchurch United FC), Mustafa CAN (Napier Marist Football Club), Nathan ROLLINSON (Te Atatu AFC), Richard SIMS (Stokes Valley FC), Ruairi CAHILL-FLEURY (Island Bay United AFC), Shaun O'BRIEN (Te Atatu AFC), Stephen PLESKUN (Wānaka FC), Ta Eh DOE (Wellington Olympic), Thomas MILLER (Takapuna FC), Zachary MAYO (Cambridge FC) |
1 Goal |
Aaron HUESSER (Cambridge FC), Aaron LANGLANDS (Brooklyn Northern Utd AFC), Adam Davidson (Tauranga City AFC), Adam DICKINSON (Forrest Hill Milford United FC), Aeron SINGH (Franklin United FC), Agustin SAINT-GERMES (Greenhithe FC), Alexander BRODIE (Victoria University), Alex SANIEL (Papatoetoe AFC), Andrew TUCKEY (Cashmere Technical FC), Antonio BONKOVICH (Bay Olympic FC), Art TWIGG (Ellerslie AFC), Ben HANCOCK (Taupo AFC), Ben HUGHES (Ellerslie AFC), Benjamin SEMPLE (Albany United FC), Ben KIORE (Caversham AFC), Ben LACK (Miramar Rangers AFC), Bjorn CHRISTENSEN (Havelock North Wanderers AFC), Brayden LISSINGTON (Matamata Swifts AFC), Brennan PITTS (Western AFC), Cailin APPLEGATE (Victoria University), Callum SMITH (FC Twenty 11), Cameron ANDERSON (Mosgiel AFC), Cameron MACKENZIE (Stop Out SC), Cameron MCCRACKEN (Waimak United), Cameron REAN (Halswell United), Campbell GILLANDERS (FC Twenty 11), Caolin HEWITT-SWAINE (Franklin United FC), Charlie HEATHER (Onehunga Mangere United AFC), Cheauxyan MAUKAU (Fencibles United AFC), Chris BOOMER (Dunedin Technical AFC), Corbyn CHARLES (Palmerston North Marist FC), Craig SQUIRES (Metro FC), Cristian MENA SAAVEDRA (Ranui Swanson FC), Daniel KIBBY (Dunedin Technical AFC), Declan PARSONS (West End AFC), Denny TWIGG (Ellerslie AFC), Dominic SCAHILL (Otago University AFC), Dylan BLAIR (Cambridge FC), Ernesto LOPEZ DAHBURA (Papatoetoe AFC), Ethan DENT (Napier Marist Football Club), Eyob TEKALION (Mt Albert-Ponsonby AFC), Federico PARENTELLA (Waiheke United AFC), Harry BROWN (Wellington Marist AFC), Harry CUTHBERT (Oratia United FC), Harry FRASER (Northern AFC), Henry STEPHEN (Claudelands Rovers), Hiromu IIZUKA (Roslyn Wakari AFC), Jack ANDERSON (Forrest Hill Milford United FC), Jack BEGUELY (Albany United FC), Jack MCCARTNEY (Zamantix Rovers Deuce), Jake MARR (Puhoi Sports Club), James GOVAN (Roslyn Wakari AFC), Jan KUMAR (Queenstown AFC), Jason BEESTON (Waitemata FC), Jaydyn ENGLEFIELD (Forrest Hill Milford United FC), Jed SHEPHERD (Brooklyn Northern Utd AFC), Jeremy FONG (Upper Hutt City Football), John STARK (St Albans Shirley FC), John WOODALL (Northern AFC), Jonathan NAVARRETE MUNOZ (Ranui Swanson FC), Joshua CLARKIN (Cambridge FC), Kenny WILLOX (Havelock North Wanderers AFC), Kieran STURROCK (New Plymouth Rangers AFC), Kyle STEAD (Cambridge FC), Lachlan HILL (Tawa AFC), Laurent EDWARDS (Old Boys AFC), Lewis Reid (Tauranga City AFC), Liam DUNGEY (Mosgiel AFC), Liam LOCKHART (Dunedin Technical AFC), Luc TOWNSEND (Seatoun AFC), Luis TOOMEY (Napier Marist Football Club), Lukas HALIKIAS (Wellington Olympic), Luke CHAPMAN (Papakura City FC), Luke CLISSOLD (Roslyn Wakari AFC), Luke FRASER (Waimak United), Luuk VAN DEN BERGH (St Albans Shirley FC), Magi MAS MANRESA (Mt Albert-Ponsonby AFC), Marc CAPSTICK (Seatoun AFC), Mark PEERS (Christchurch United FC), Markus GUSTAVSSON (Seatoun AFC), Martin BUENO (Napier City Rovers AFC), Matthew BANKS (Oratia United FC), Matthew FONG (Upper Hutt City Football), Matthew TOWNSEND (Seatoun AFC), Max DUCKWORTH (Waikato Unicol AFC), Melvin RUMERE (Wellington United), Michael BENNER (Zamantix Rovers Deuce), Mitchell HANMORE (Onerahi FC), Mitchell WATTS (Takapuna FC), Munit KRISHNA (Papakura City FC), Nicholas CARRICK (Palmerston North Marist FC), Noah ABRAHA (Naenae FC), Oliver COLLOTY (Roslyn Wakari AFC), Oliver WHITEHEAD (Petone FC), Patryk MISIK (Napier City Rovers AFC), Richard WEST (Stokes Valley FC), Riley ANDERTON (Mosgiel AFC), Riley BIDOIS (Tauranga City AFC), Rowan CORBETT (Ellerslie AFC), Ryan BENSON (Stop Out SC), Ryan FLEMING (Green Island AFC), Ryan SABICH (Te Atatu AFC), Sam HART (Manurewa AFC), Samuel DAVEY-BROWN (Selwyn United FC), Samuel ROBERTSON (Fencibles United AFC), Sean MOSQUERA (New Plymouth Rangers AFC), Seb POELMAN (Ellerslie AFC), Seth WARD (Wellington Olympic), Seule SOROMON (Stop Out SC), Shaun MORGAN (Waikato Unicol AFC), Simon KNOX (Onerahi FC), Stephen CARMICHAEL (Mt Albert-Ponsonby AFC), Taylor SCHRIJVERS (Miramar Rangers AFC), Thomas DOWNEY (Otorohanga AFC), Thomson NKOY (Albany United FC), Tiago BALTAR (Wainuiomata AFC), Timo OBREZ (Kaeo-Inter FC), Timothy O'FARRELL (Otago University AFC), Tom MILTON (Green Island AFC), Tom SCHWARZ (Cashmere Technical FC), Trevor EVERETT (Victoria University), Tyler NGAIA (Island Bay United AFC), Weston BELL (Wānaka FC), William TUCKER (Nelson Suburbs FC), Zoran KACIC-BARTULOVICH (HNK Auckland), Zylen THOMAS (Royal NZ Navy FC) |