Competition
OFC Futsal Nations Cup 2019 - 5th - 8th Place Play-off
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 6 |
2 | 3A v 4B Loser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3A v 4B Winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3B v 4A - Loser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3B v 4A - Winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vanuatu | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
8 | American Samoa | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
5 Goals |
---|
Iosefo VEREVOU (Fiji) |
2 Goals |
Anish KHEM (Fiji) |
1 Goal |
Austin KALEOPA (American Samoa), Ben HUNGAI (Vanuatu), David KALO (Vanuatu), Filipe BARAVILALA (Fiji), Kaliova TIVULU (Fiji), Kevin DONALD (Vanuatu), Rhydley NAPAU (Vanuatu), Shahil DAVE (Fiji), Ueli TUALAULELEI (American Samoa) |